| Diagnostics | Price |
|---|---|
| Condition assessment, consultation | 10.000 Ft |
| Condition assessment, consultation with a specialist | 20.000 Ft |
| Digital panoramic X-Ray photograph | 10.000 Ft |
| 3D CT | 20.000 Ft |
| Application anesthesia (pre-anesthesia prior to injection | ingyenes |
| Anesthesia with injection | ingyenes |
| Tooth preservation treatments | Price |
|---|---|
| Cofferdam insulation | 5.000 |
| Tooth filling (1 surface) | 22.000 |
| Tooth filling (2 surfaces) | 30.000 |
| Tooth filling (3 or more surfaces) | 35.000 |
| Front tooth restoration | 25.000 |
| Microscopic tooth filling with cofferdam isolation | 50.000 Ft |
| E-max inlay and veneer (Artifex) | 100.000 Ft |
| Gradia plus inlay | 80.000 Ft |
| Root canal treatment (full treatment for 1 canal) | 40.000 Ft |
| Root canal treatment (full treatment for 2 canals) | 60.000 Ft |
| Root canal treatment (full treatment for 3 or 4 canals) | 80.000 Ft |
| Microscopic root canal treatment with digital measurement of root canal lenght (for 1 canals) | 60.000 Ft |
| Microscopic root canal treatment with digital measurement of root canal lenght (for 2 canals) | 80.000 Ft |
| Microscopic root canal treatment with digital measurement of root canal lenght (for 3 or 4 canals) | 120.000 Ft |
| Microscopic removal of broken (impacted) device | 50.000-100.000 Ft |
| Microscopic sealing of false route with MTA | 30.000-40.000 Ft |
| Calcium hydroxide (medicated) root canal sealing | 20.000 Ft |
| Pocket treatment per tooth | 5.000 Ft |
| Bifluorid brushing | 15.000 Ft |
| Crowns/Bridges (price per brindge unit) | Price |
|---|---|
| Temporary crown short term (dental office) | 5.000 Ft |
| Temporary crown long term (dental technika) | 10.000 Ft |
| Porcelan Fused to Metal Crown, made with Cad-Cam tecnology (Artifex) | 65.000 Ft |
| Bite registration with retaining pin | 60.000 Ft |
| Zirconium Crown (metal free) | 85.000 Ft-110.000 Ft-ig |
| Full kontur cirkon | 85.000 Ft-110.000 Ft-ig |
| Through bolt full contour zircon | 90.000 Ft |
| artificial gums for crown | 10.000 Ft |
| E-max Crown | 100.000 Ft |
| Plastic stub with cast taps | 35.000 Ft |
| Post/Core Fiberglass | 20.000 Ft |
| Impression taking | 5.000 Ft |
| Precision impression taking | 10.000 Ft |
| Removable dentures | Price |
|---|---|
| Denture/ upper or lower | 90.000 Ft |
| Combined denture with hidden anchorage | 250.000 Ft |
| BPS dentition / jawbone | 280.000 Ft |
| Denture relining | 20.000 Ft |
| Tooth restauration into denture per tooth | 20.000 Ft |
| Repair of denture | 20.000 Ft |
| Oral hygiene and aesthetic treatments | Price |
|---|---|
| – | – |
| Tooth whitening | 50.000 Ft |
| Teeth whitening (with a new generation Beyond teeth whitening lamp) | 100.000 Ft |
| Endo (inner) whitening | 30.000 Ft |
| Tartar removal by polishing/jawbone | 15.000 Ft |
| Air flow blowing | 15.000 Ft |
| Tooth whitening split | 25.000 Ft |
| Mouth guard | 20.000 Ft |
| Oral sergury treatments | Price |
|---|---|
| Simple Extraction | 15.000 Ft |
| Surgical Extraction ofthird molar | 25.000 Ft |
| Surgical Extraction ofthird molar | 40.000 Ft |
| Resection | 40.000 Ft |
| Microscopic Resection with Retrograd MTA sealing | 130.000 Ft |
| Sinus Lift | 180.000 Ft |
| Bone augmentation per gram | 50.000 Ft |
| Bone augmentation from donor’s place | 80.000-150.000 Ft |
| PRF (a preparation with regenerative properties produced from one's own blood) | 30.000 Ft |
| Crown extension | 40.000 Ft |
| Periodontology | Price |
|---|---|
| Complex periodontal treatment (oral hygiene advice, status assessment, tartar removal below and above the gums on the entire lower and upper jaw, approx. 3 hours) 1st session = full mouth disinfection | 80.000 Ft |
| 2nd session - 1-3 months after the 1st session, approx. 2 o'clock | 60.000 Ft |
| Additional specialized maintenance treatments | 40.000 Ft |
| Closed curette (per quadrant) | 40.000 Ft |
| Closed curettage per tooth | 8.000 Ft |
| Periodontal splinting (with fiberglass or retention arch) | 40.000 Ft |
| Open curette (per quadrant) | 50.000 Ft |
| Regenerative surgery (without the use of regenerative aids) | 70.000 Ft |
| Emdogain (regenerative substance) | 70.000 Ft |
| Surgery to restore receding gums (recession). | 80.000 Ft |
| Vestibular plastic surgery | 40.000 Ft |
| Gingival correction next to an implant with own epithelium transplantation | 80.000 Ft |
| Implant | Price |
|---|---|
| Neodent | 150.000 Ft-tól |
| Osstem implant/pcs | 160.000 Ft |
| Mega’gen AnyRidge implantátum/db | 200.000 Ft |
| Straumann BLX implant/pcs | 270.000 Ft |
| All on 4-6 | 850.000 Ft-tól |
| Implant head part (straight, unique head, through screw) | 60.000 Ft |
| Implant head part (angle correction) | 70.000 Ft |
| 3D prototype | 50.000 Ft |
| Gum shaper/pcs | 20.000 Ft |
| Premium services | Price |
|---|---|
| Price list of our works prepared by premium dental laboratory (Artifex Dentists and Bridge Dental): The work is done in Amman Girbach articulators and there is the possibility of ultrasonic measurement of the jaw joint with a KAVO Arcus Digma 2 motion analyzer doppler device (at a pre-arranged time, in Budapest) | |
| Removable dental prosthesis (with Phonares composite teeth, Candulor base plate and individually characterized artificial gums) | 250.000 Ft |
| Concealed anchorage removable denture (with precision elements, Phonares composite teeth, model-cast base plate and individually characterized artificial gums) | 350.000 Ft |
| Metal-ceramic crown with ceramic shoulder or ceramic artificial tooth | 55.000 Ft |
| Zirconium dioxide Ceramill Zi crown, bridge with GC initial ceramic | 70.000-100.000 Ft |
| E-max crown, Inlay, shell (Ivoclar) | 70.000-120.000 Ft |
| Orthodontics | Price |
|---|---|
| First consultation | 10.000 Ft |
| Taking impressions, taking photos, making plans | 20.000 Ft |
| Plan, discussion | 10.000 Ft |
| Fixed device | |
| Traditional metal device (OMNI) | 190.000 Ft/fogív |
| Activation, arc exchange | 15.000-25.000 Ft |
| Bonding a new bracket | 5.000-15.000 Ft |
| Remove device | 55.000 Ft/fogív |
| Additional elements for a fixed device | |
| Soldered palatal arch | 35.000 Ft |
| Goshgarian Arc | 40.000 Ft |
| Lingual arch | 35.000 Ft |
| Hyrax | 80.000 Ft |
| An element that moves the lower jaw forward | 90.000 Ft |
| Mikroimplant | 60.000 Ft |
| Eva Platte/Nance | 40.000 Ft |
| Partial fixed device | |
| Quad helix | 35.000 Ft |
| Goshgarian with dunce | 45.000 Ft |
| Fixed placeholder | 20.000 Ft |
| Inclined plane | 30.000 Ft |
| Lip bumper | 25.000 Ft |
| Removable device | |
| Removable device | 70.000-110.000 Ft |
| Removable activation | 10.000 Ft |
| Extreme sports rail | 20.000 Ft |
| Bite raising deep-drawn rail | 25.000 Ft |
| Anti-grinding splint | 25.000 Ft |
| Functional device | 70.000-90.000 Ft |
| Retention deep-drawn rail | 35.000 Ft |
| Extraoral device | egyéni kezelési terv alapján |
| Activation | 5.000 Ft |
| Retention plate | 40.000 Ft |
| Aqualizer device | 20.000 Ft (TMD pácienseknek) |
| Splint therapy | 90.000 Ft (TMD pácienseknek) |
| Mini implant | 50.000 Ft |
| Happy Smile invisible device | |
| Digital treatment plan | 50.000 Ft |
| Rails | egyéni kezelési terv alapján |
